

Sudden power outage? Insufficient power?
The diesel-powered stone crusher can realize the energy conversion of oil in the case of no electricity or power failure, and provides a stable power supply for the equipment operation, so that the equipment can maintain normal production even without electricity and ensure processing efficiency.
Jaw crushers are used in various stone processing production lines, often used for primary stone crushing, with an hourly output of 1,000 tons. Both soft stone and hard stone can be processed,
Model | Feeding (mm) | Max feed (mm) | DischargE (mm) | Capacity (t/h) | Motor (kw) | Weight (t) | Dimension (LxWxH)(mm) |
PE-150*250 | 150*250 | 130 | 10-60 | 3-15 | 5.5 | 2.2 | 1000x1450x900 |
PE-250*400 | 250*400 | 210 | 20-80 | 5-20 | 15 | 2.8 | 1450x1315x1296 |
PE-400*600 | 400*600 | 340 | 40-100 | 16-60 | 30 | 6.65 | 1565x1732x1586 |
PE-500*750 | 500*750 | 425 | 50-100 | 40-110 | 55 | 11.73 | 1890x1916x1870 |
PE-600*900 | 600*900 | 500 | 65-180 | 80-180 | 55-75 | 16.13 | 2305x1840x2298 |
PE-750*1060 | 750*1060 | 630 | 80-180 | 110-320 | 90-110 | 28 | 2450x2472x2840 |
PE-800*1060 | 800*1060 | 680 | 100-200 | 140-340 | 90-110 | 30 | 2610x2556x2800 |
PE-870*1060 | 870*1060 | 750 | 170-270 | 180-360 | 90-110 | 31.22 | 2660x2556x2800 |
PE-900*1060 | 900*1060 | 780 | 200-290 | 200-380 | 90-110 | 31 | 2690x2556x2800 |
PE-900*1200 | 900*1200 | 780 | 95-225 | 220-450 | 110-132 | 49 | 3335x3182x3025 |
PE-1000*1200 | 1000*1200 | 850 | 195-280 | 280-550 | 110-132 | 51 | 3435x3182x3025 |
PE-1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 | 4200x3732x3843 |
PE-1500*1800 | 1500*1800 | 1200 | 210-360 | 525-1120 | 280-335 | 132 | 5100x4700x4300 |
PEX-150*250 | 150*250 | 125 | 10-40 | 1-3 | 5.5 | 2 | 896x745x935 |
PEX-150*750 | 150*750 | 120 | 18-48 | 8-25 | 15 | 3.5 | 1380x1658x1025 |
PEX-250*750 | 250*750 | 210 | 25-60 | 13-35 | 30 | 4.96 | 1545x1667x1330 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 | 1530x1992x1380 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 20-61 | 37-45 | 1900x2192x1430 | |
PEX-300*1300 | 300*1300 | 250 | 20-90 | 25-95 | 55-75 | 1750x2320x1724 | |
PEX-350*1200 | 350*1200 | 300 | 70-140 | 25-120 | 75 | 2162x2220x1723 |
The impact crusher is generally used for the secondary stone crushing, the output range is within 0-60mm, and the finished product has a good grain shape. It has a particularly good effect for low- and medium-hardness materials, with lower loss.
Model | Specification (mm) | Feed opening (mm) | Max feeding size (mm) | Capacity (t/h) | Motor (kW) |
Pf-0607 | φ-644*740 | 320*770 | 100 | 10-20 | 30 |
Pf-0807 | φ-850*700 | 400*730 | 300 | 15-30 | 30—45 |
Pf-1008 | φ-1000*800 | 400*830 | 300 | 30-50 | 37–55 |
Pf-1010 | φ-1000*1050 | 400*1080 | 350 | 50-80 | 55–75 |
Pf-1210 | φ-1250*1050 | 400*1080 | 350 | 70-120 | 110-132 |
Pf-1212 | φ-1250*1250 | 400*1300 | 350 | 100-150 | 132-160 |
Pf-1214 | φ-1250*1400 | 400*1430 | 400 | 130-180 | 160*200 |
Pf-1315 | φ-1320*1500 | 860*1520 | 500 | 160-250 | 180-260 |
Pf-1320 | φ-1320*2000 | 860*2030 | 500 | 300-350 | 300*375 |
Model | Speed | Feed size (mm) | Out-put size (mm) | Capacity (t/h) | Weight (T) | Power (kw) |
PC-400×300 | 1450 | ≤40 | 0-10 | 1-3 | 0.8 | 11 |
PC-600×400 | 1000 | ≤220 | 0-15 | 5-25 | 1.5 | 22 |
PC-800×600 | 980 | ≤350 | 0-15 | 10-50 | 3.1 | 55 |
PC-800×800 | 980 | ≤350 | 0-15 | 10-60 | 3.5 | 75 |
PC-1000×800 | 1000 | ≤400 | 0-13 | 20-75 | 7.9 | 115 |
The mobile sand making machine is composed of crushing, screening, conveying, and power control system, and can be divided into a tire-type mobile sand making machine and a crawler-type mobile sand making machine.
It is very suitable for unfixed production sites or small working space, flexible transition and convenient operation, which can save a lot of transportation costs.