How Much Are The replace parts of Jaw Crusher ?
PE jaw crusher is the most widely used crushing equipment. As the first crusher for all kinds of minerals and rocks, it is widely used in mining, metallurgy, chemical, building materials, electric power, water conservancy, transportation and other fields.
The jaw crusher is mainly composed of frame, eccentric shaft, belt pulley, flywheel, side guard, toggle, toggle back seat, clearance screw, return spring, fixed jaw and a movable jaw.
Regarding the question of how much the accessories in the jaw crusher are, the price depends on the model and quality. Welcome to click on the online customer service, and our engineer will give you a detailed introduction!

Model | Feeding size (mm) | Max feeding size (mm) | Discharging size (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) | Overall dimension (LxWxH)(mm) |
PE-150*250 | 150*250 | 130 | 10-60 | 3-15 | 5.5 | 2.2 | 1000x1450x900 |
PE-250*400 | 250*400 | 210 | 20-80 | 5-20 | 15 | 2.8 | 1450x1315x1296 |
PE-400*600 | 400*600 | 340 | 40-100 | 16-60 | 30 | 6.65 | 1565x1732x1586 |
PE-500*750 | 500*750 | 425 | 50-100 | 40-110 | 55 | 11.73 | 1890x1916x1870 |
PE-600*900 | 600*900 | 500 | 65-180 | 80-180 | 55-75 | 16.13 | 2305x1840x2298 |
PE-750*1060 | 750*1060 | 630 | 80-180 | 110-320 | 90-110 | 28 | 2450x2472x2840 |
PE-800*1060 | 800*1060 | 680 | 100-200 | 140-340 | 90-110 | 30 | 2610x2556x2800 |
PE-870*1060 | 870*1060 | 750 | 170-270 | 180-360 | 90-110 | 31.22 | 2660x2556x2800 |
PE-900*1060 | 900*1060 | 780 | 200-290 | 200-380 | 90-110 | 31 | 2690x2556x2800 |
PE-900*1200 | 900*1200 | 780 | 95-225 | 220-450 | 110-132 | 49 | 3335x3182x3025 |
PE-1000*1200 | 1000*1200 | 850 | 195-280 | 280-550 | 110-132 | 51 | 3435x3182x3025 |
PE-1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 | 4200x3732x3843 |
PE-1500*1800 | 1500*1800 | 1200 | 210-360 | 525-1120 | 280-335 | 132 | 5100x4700x4300 |
PEX-150*250 | 150*250 | 125 | 10-40 | 1-3 | 5.5 | 2 | 896x745x935 |
PEX-150*750 | 150*750 | 120 | 18-48 | 8-25 | 15 | 3.5 | 1380x1658x1025 |
PEX-250*750 | 250*750 | 210 | 25-60 | 13-35 | 30 | 4.96 | 1545x1667x1330 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 | 1530x1992x1380 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 20-61 | 37-45 | 1900x2192x1430 | |
PEX-300*1300 | 300*1300 | 250 | 20-90 | 25-95 | 55-75 | 1750x2320x1724 | |
PEX-350*1200 | 350*1200 | 300 | 70-140 | 25-120 | 75 | 2162x2220x1723 |
Quick quotation, free crushing flow design, on-site service! Respond to you within 24 hours.